Building Permit Statistics
The Building Division maintains statistics on Building Permit activity within the Municipality. This information includes the Total Number of Building Permits Issued, the number of New Housing Starts, the Value of Construction and the Value of Building Permit Fees Assessed.
STATS FOR BUILDING PERMIT REPORT Jan. 1/10 - August 31/10 | ||
| YTD @ August 31, 2009 | YTD @ August 31, 2010 | |
| New Housing Starts | 62 | 145 |
| All Permits Issued | 198 | 298 |
| Value of Construction | $35,404,448 | $35,691,738 |
| Fees Assessed | $330,305 | $349,916 |
Notes:
- The 2009 Value of Construction includes $2,200,000.00 for the permit for the Kemptville Fire Hall.
- The 2009 Value of Construction includes $1,700,000.00 for the foundation of the Kemptville Hospital addition. The Fees Assessed include $148,884.30 for the same project.
- The 2009 Value of Construction includes $568,000.00 for the permit for Eastern Breeders Inc. The Fees Assessed include $1,846.00 for the same project.
- The 2010 New Housing Starts include the 46 unit Condo Building being built by 1634021 Ontarion Inc.
YEAR TO DATE BUILDING PERMIT STATISTICS SUMMARY From January 1, 2010 to July 31, 2010 | |||
| Permit Types | # of Permits | Construction Value | Permit Fees |
| Residential Starts | |||
| New | 92 | $15,077,850.00 | $198,760.33 |
| Reconstructed | 2 | $350,000.00 | $3,766.08 |
| Total Residential Starts | 94 | $15,427,850.00 | $202,526.41 |
| Residential Additions | 4 | $348,000.00 | $4,176.00 |
| Garages - Car Ports | 10 | $295,100.00 | $3,459.40 |
| Pools | 16 | $163,799.00 | $720.00 |
| Woodstoves | 6 | $6,650.00 | $150.00 |
| Institutional | 2 | $5,600,000.00 | $0.00 |
| Commercial | 5 | $5,881,550.00 | $56,256.45 |
| Industrial | 2 | $327,000.00 | $3,824.00 |
| Agricultural | 0 | $0.00 | $0.00 |
| Miscellaneous | 79 | $959,689.00 | $9,404.31 |
| Demolition’s | 9 | $9,000.00 | $225.00 |
| Signs | 6 | $5,700.00 | $175.00 |
| YTD TOTALS | 233 | $29,021,338.00 | $280,916.57 |
YEARLY BUILDING PERMIT STATISTICS SUMMARY From January 1, 2009 to December 31, 2009 | |||
Permit Types | # of Permit | Construction Value | Permit Fees |
| Residential Starts | |||
| New | 96 | $15,454,372.20 | $198,509.94 |
| Reconstructed | 5 | $1,008,500.00 | $11,902.00 |
| Total Residential Starts | 101 | $16,462,872.20 | $210,411.94 |
| Residential Additions | 15 | $973,000.00 | $11,680.06 |
| Garages - Car Ports | 26 | $614,500.00 | $7,903.88 |
| Pools | 17 | $225,600.50 | $790.00 |
| Woodstoves | 17 | $34,900.00 | $450.00 |
| Institutional | 10 | $20,062,000.00 | $151,189.30 |
| Commercial | 16 | $2,220,000.00 | $27,390.72 |
| Industrial | 1 | $500,000.00 | $0.00 |
| Agricultural | 4 | $670,000.00 | $2,196.00 |
| Miscellaneous | 96 | $1,818,731.00 | $19,955.26 |
| Demolition’s | 13 | $42,000.00 | $325.00 |
| Signs | 8 | $8,000.00 | $240.00 |
| 2009 TOTALS | 324 | $43,631,603.70 | $432,532.16 |
BUILDING PERMIT STATS COMPARISON 5 Years - Year End Figures | |||||
| 2005 | 2006 | 2007 | 2008 | 2009 | |
| New Housing Starts | 91 | 92 | 103 | 97 | 101 |
| All Permits Issued | 300 | 293 | 335 | 384 | 324 |
| Value of Construction | $23,670,305 | $25,259,100 | $27,025,595 | $26,826,450 | $43,631,603 |
| Fees Assessed | $241,426 | $297,695 | $300,675 | $282,569 | $432,532 |





