Building Permit Statistics
The Building Division maintains statistics on Building Permit activity within the Municipality. This information includes the Total Number of Building Permits Issued, the number of New Housing Starts, the Value of Construction and the Value of Building Permit Fees Assessed.
STATS FOR BUILDING PERMIT REPORT Jan. 1/10 - May 31/10 | ||
| YTD @ May 31, 2009 | YTD @ May 31, 2010 | |
| New Housing Starts | 29 | 56 |
| All Permits Issued | 100 | 136 |
| Value of Construction | $12,409,952 | $15,851,630 |
| Fees Assessed | $241,740 | $191,395 |
Notes:
- The 2009 Value of Construction includes $2,200,000.00 for the permit for the Kemptville Fire Hall.
- The 2009 Value of Construction includes $1,700,000.00 for the foundation of the Kemptville Hospital addition. The Fees Assessed include $148,884.30 for the same project.
- The 2009 Value of Construction includes $568,000.00 for the permit for Eastern Breeders Inc. The Fees Assessed include $1,846.00 for the same project.
YEAR TO DATE BUILDING PERMIT STATISTICS SUMMARY From January 1, 2010 to May 31, 2010 | |||
| Permit Types | # of Permits | Construction Value | Permit Fees |
| Residential Starts | |||
| New | 56 | $8,838,380.00 | $123,089.79 |
| Reconstructed | 0 | $0.00 | $0.00 |
| Total Residential Starts | 56 | $8,838,380.00 | $123,089.79 |
| Residential Additions | 0 | $0.00 | $0.00 |
| Garages - Car Ports | 6 | $159,600.00 | $1,983.40 |
| Pools | 9 | $77,300.00 | $405.00 |
| Woodstoves | 6 | $6,650.00 | $150.00 |
| Institutional | 0 | $0.00 | $0.00 |
| Commercial | 5 | $5,881,550.00 | $56,256.45 |
| Industrial | 2 | $327,000.00 | $3,824.00 |
| Agricultural | 0 | $0.00 | $0.00 |
| Miscellaneous | 43 | $552,450.00 | $5,446.68 |
| Demolition’s | 5 | $5,000.00 | $125.00 |
| Signs | 4 | $3,700.00 | $115.00 |
| YTD TOTALS | 136 | $15,851,630.00 | $191,395.32 |
YEARLY BUILDING PERMIT STATISTICS SUMMARY From January 1, 2009 to December 31, 2009 | |||
Permit Types | # of Permit | Construction Value | Permit Fees |
| Residential Starts | |||
| New | 96 | $15,454,372.20 | $198,509.94 |
| Reconstructed | 5 | $1,008,500.00 | $11,902.00 |
| Total Residential Starts | 101 | $16,462,872.20 | $210,411.94 |
| Residential Additions | 15 | $973,000.00 | $11,680.06 |
| Garages - Car Ports | 26 | $614,500.00 | $7,903.88 |
| Pools | 17 | $225,600.50 | $790.00 |
| Woodstoves | 17 | $34,900.00 | $450.00 |
| Institutional | 10 | $20,062,000.00 | $151,189.30 |
| Commercial | 16 | $2,220,000.00 | $27,390.72 |
| Industrial | 1 | $500,000.00 | $0.00 |
| Agricultural | 4 | $670,000.00 | $2,196.00 |
| Miscellaneous | 96 | $1,818,731.00 | $19,955.26 |
| Demolition’s | 13 | $42,000.00 | $325.00 |
| Signs | 8 | $8,000.00 | $240.00 |
| 2009 TOTALS | 324 | $43,631,603.70 | $432,532.16 |
BUILDING PERMIT STATS COMPARISON 5 Years - Year End Figures | |||||
| 2005 | 2006 | 2007 | 2008 | 2009 | |
| New Housing Starts | 91 | 92 | 103 | 97 | 101 |
| All Permits Issued | 300 | 293 | 335 | 384 | 320 |
| Value of Construction | $23,670,305 | $25,259,100 | $27,025,595 | $26,826,450 | $43,631,603 |
| Fees Assessed | $241,426 | $297,695 | $300,675 | $282,569 | $432,532 |






