Municipal Centre Facilities
Meeting Space
The Municipal Centre has 400 square metres (4,290 square feet) of multi-functional meeting space.
The community hall can be divided into 3 smaller spaces to comfortably accommodate various size groups from 20 to 300. There are both round and rectangular tables which can be used in any combination for your event. The community hall features a professional kitchen and beverage bar area for the caterer of your choice. The meeting spaces have access to ample free parking as well as a lobby, coat check area and outdoor patio.
Facility | Rates | Room Dimensions | Area | Capacity |
---|---|---|---|---|
Suite A | View Rates | 19 x 10.5m (62’x35.3’) | 203m2 (2188.6 sq.ft.) | 140 |
Suite B | View Rates | 9.5 x 10m (31’x33’) | 95m2 (1023.0 sq.ft.) | 70 |
Suite C | View Rates | 9.5 x 10m (31’x33’) | 95m2 (1023.0 sq.ft.) | 70 |
Suite ABC | View Rates | 19 x 30m (62’x68.5’) | 398m2 (4290.0 sq.ft.) | 350 |
Meeting Room 1 or 2 (2nd floor) | View Rates | |||
Main Lobby or Arena Lobby | View Rates | |||
Kitchen | View Rates | |||
Urbandale Arts Centre | View Rates | View Dimensions | 300 | |
Arena | 3500 |
Sample Room Layouts