Facility Rental Rates
Type of Rental | Cost |
Local Clubs / Organizations | $35/hour |
Rehearsal | $39/hour |
Show (4 hr minimum) | $82/hour |
Non-Profit Organizations / Associations | $41/hour |
Rehearsal | $43/hour |
Show (4 hr minimum) | $91/hour |
For Profit businesses, Individuals | $48/hour |
Rehearsal | $48/hour |
Show (4 hr minimum) | $101/hour |
Non-Residents | $56/hour |
Rehearsal | $66/hour |
Show (4 hr minimum) | $125/hour |
Additional Rental Rates
Audio Visual Equipment | |
Clip on Mic | |
DVD/VHS Player | $10.00 |
LCD & Projection Screen | $75.00 |
Microphone (cordless) | No Charge |
Mini Hub | No Charge |
Overhead Projector | No Charge |
Podium & Microphone | No Charge |
Projection Screen Only | No Charge |
Stage Floor Microphone | $120.00 |
TV | $30.00 |
Equipment Rental | |
Chairs | No Charge |
Flip Chart | No Charge |
Stage | $30.00 |
Tables | No Charge |
Other | |
Removal of Glass & Netting in Arena 1 (goal line to goal line on north side of arena) | $500.00 |
Set Up/Tear Down for large events (Dependant upon amount of set-up required) | $840.00 |
Staffing Overtime on Statutory Holidays | $20.00 per hour, per employee |
Storage | $35.00 per week + $20.00 per hour staff handling charge |
Technical Fees (Theatre) | Please ask for details. |
Metal Arch | $50.00 each 2 for $75.00 |
For information about the specific audio-visual equipment available in the theatre, please contact Event Coordinator Lisa Kmiel by email or phone at 613-258-9569 ext. 134.